MORE Unit B.T. | Series 3691M.C

Series 3691M.C
MORE Unit B.T.

MORE Unit L.T. distribution module in kit

Distribution module pre-assembled in wall flush mounted kit suitable for hydronic heating and cooling circuits.

The Module can be electrically connected to the thermoregulators of the More Set 2 series.

Insulation casing, of the brass parts, not included.

Centre distance between attachments on the plant side 111 mm.
Centre distance of connections on the diverter line of the low temperature manifold 50 mm, Euroconus G 3/4" threaded connections.

MORE Unit B.T.

Code Size Ways Width (mm) Height (mm) Box Cat.
36910250FP 1" 2+2 800 700÷820 1 70.02 ||36910250FP_LastPrice||
36910350FP 1" 3+3 800 700÷820 1 70.02 ||36910350FP_LastPrice||
36910450FP 1" 4+4 800 700÷820 1 70.02 ||36910450FP_LastPrice||
36910550FP 1" 5+5 800 700÷820 1 70.02 ||36910550FP_LastPrice||
36910650FP 1" 6+6 800 700÷820 1 70.02 ||36910650FP_LastPrice||
36910750FP 1" 7+7 1000 700÷820 1 70.02 ||36910750FP_LastPrice||
36910850FP 1" 8+8 1000 700÷820 1 70.02 ||36910850FP_LastPrice||
36910950FP 1" 9+9 1000 700÷820 1 70.02 ||36910950FP_LastPrice||
36911050FP 1" 10+10 1000 700÷820 1 70.02 ||36911050FP_LastPrice||
36911150FP 1" 11+11 1200 700÷820 1 70.02 ||36911150FP_LastPrice||
36911250FP 1" 12+12 1200 700÷820 1 70.02 ||36911250FP_LastPrice||
36911350FP 1" 13+13 1200 700÷820 1 70.02 ||36911350FP_LastPrice||
36911450FP 1" 14+14 1200 700÷820 1 70.02 ||36911450FP_LastPrice||

High performance adjustable flow pump EEI<0.23 - ERP 622/2012

Cabinet depth 110 ÷ 160 mm

Insulation casing

Code Box Carton Cat.
37050002* 1 1 30.02 ||37050002_LastPrice||

* Specific insulation casing for mixing valve, circulator and well

The size of the housing box enables installation of the bypass unit code 910.06.00 (except for the 14-branch composition).

Product specific for summer/winter radiant climate control.

*
Field required
*
Field required
*
Field required
*
Field required
*
Field required
Field required