Series 782M.B
MORE Fix A.T. - Cassetta filo parete
Fixed Point Control Unit series MORE Fix H.T.
Control unit for low and high temperature circuits consisting of: Specific manifolds, circulation pump and injection unit integrated together; fixed value adjustment, by means of injection valve with thermostatic head, internal probe (low temperature delivery), safety thermostat with well, all housed in a recessed metal case with locking hatch; Including: supply control flow meters, thermostatically controlled valves on the return line, 1 automatic air vent valve /degasser, equipped with connections for system filling, 1 air manual discharge unit, system loading, 2 shut-off ball valves, thermometers for reading delivery and return temperatures. |
Centre distance between attachments on the plant side 90 mm. |
Centre distance of connections on the diverter line of the high temperature manifold 45 mm, Euroconus G 3/4" threaded connections |
Centre distance of connections on the diverter line of the low temperature manifold 50 mm, Euroconus G 3/4" threaded connections |
MORE Fix A.T.
Code | Size | Ways | Width (mm) | Height (mm) | Box | Cat. | € |
07820690FP | 1" | 3+3 | 800 | 700÷820 | 1 | 70.02 | ||07820690FP_LastPrice|| |
07830690FP | 1" | 4+4 | 800 | 700÷820 | 1 | 70.02 | ||07830690FP_LastPrice|| |
07840690FP | 1" | 5+5 | 800 | 700÷820 | 1 | 70.02 | ||07840690FP_LastPrice|| |
07850690FP | 1" | 6+6 | 800 | 700÷820 | 1 | 70.02 | ||07850690FP_LastPrice|| |
07860690FP | 1" | 7+7 | 1000 | 700÷820 | 1 | 70.02 | ||07860690FP_LastPrice|| |
07870690FP | 1" | 8+8 | 1000 | 700÷820 | 1 | 70.02 | ||07870690FP_LastPrice|| |
07880690FP | 1" | 9+9 | 1000 | 700÷820 | 1 | 70.02 | ||07880690FP_LastPrice|| |
07890690FP | 1" | 10+10 | 1000 | 700÷820 | 1 | 70.02 | ||07890690FP_LastPrice|| |
07900690FP | 1" | 11+11 | 1200 | 700÷820 | 1 | 70.02 | ||07900690FP_LastPrice|| |
07901290FP | 1" | 12+12 | 1200 | 700÷820 | 1 | 70.02 | ||07901290FP_LastPrice|| |
07901390FP | 1" | 13+13 | 1200 | 700÷820 | 1 | 70.02 | ||07901390FP_LastPrice|| |
High performance adjustable flow pump EEI<0.23 - ERP 622/2012
Insulation casing
Code | Box | Carton | Cat. | € |
37050002* | 1 | 1 | 30.02 | ||37050002_LastPrice|| |
* Specific insulation casing for mixing valve, circulator and well
Le dimensioni della cassetta consentono l’installazione del gruppo by-pass cod. 910M.06.00
Utilizzare raccordi More con filetto G 3/4” Euroconus serie 217M.A e 224M.A per la connessione tubazione al collettore A.T.
Utilizzare raccordi More con filetto G 3/4” Euroconus serie 217M.A e 224M.A per la connessione tubazione al collettore B.T.