Series 5601.74
AIRSTATION 740V
High-efficiency vertical 740 m³/h recovery unit with 100% built-in bypass for floor-mounting
Dimensions (LXHXD): 1090x940x660mm, 120 kg |
Aeraulic connections: 4x DN 200M upper |
Condensate drain connection: 1" 1/4 |
Power supply: 230V/50Hz |
Self-supporting galvanised sheet internal structure, internally insulated, thickness 25/30mm min |
RAL9010 painted sheet external structure |
Low consumption backward-curved-blade EC fans. High-efficiency polystyrene counter-current cross flow heat exchanger (5601, 5602, 5611, 5612) |
High-efficiency enthalpic counter-current cross flow heat exchanger (5621, 5622, 5631, 5632) |
Large condensate collection tank with anti-corrosion surface treatment and increased drain |
Front inspection panel |
ISO ePM1 55%/ eISO Coarse 70% filter |
Electronic adjustment sealed compartment |
IP20 |
5x built-in temperature probes |
AIRSTATION 740V
Code | Model | Description | Box | Cat. | €/m |
56017420 | AIRSTATION 740V-R | 740 m³/h, vert, rh cfg (in) | 1 | 72.01 | ||56017420_LastPrice|| |
56027420 | AIRSTATION 740V-L | 740 m³/h, vert, lh cfg (in) | 1 | 72.01 | ||56027420_LastPrice|| |
56117420 | AIRSTATION 740V-R-E | 740 m³/h, vert, rh cfg (in) +elec | 1 | 72.01 | ||56117420_LastPrice|| |
56127420 | AIRSTATION 740V-L-E | 740 m³/h, vert, lh cfg (in) +elec | 1 | 72.01 | ||56127420_LastPrice|| |
AIRSTATION 740V - ERV
Code | Model | Description | Box | Cat. | €/m |
56217420 | AIRSTATION 740V-R-ERV | 740m³/h, hor, rh cfg (in), ERV | 1 | 72.01 | ||56217420_LastPrice|| |
56227420 | AIRSTATION 740V-L-ERV | 740 m³/h, hor, lh cfg (in), ERV | 1 | 72.01 | ||56227420_LastPrice|| |
56317420 | AIRSTATION 740V-R-E-ERV | 740 m³/h, hor, rh cfg (in), ERV, +elect | 1 | 72.01 | ||56317420_LastPrice|| |
56327420 | AIRSTATION 740V-L-E-ERV | 740 m³/h, hor, lh cfg (in), ERV, +elect | 1 | 72.01 | ||56327420_LastPrice|| |
Piedini a pavimento, staffe di montaggio a parete, antivibranti e comando remoto SET-1.1P compresi