Series 5601.25
AIRSTATION 250AV
High-efficiency vertical 250 m³/h recovery unit with 100% built-in bypass for floor- or wall-mounting
Dimensions (LXHXD): 672x870x610mm, 65 kg |
Aeraulic connections: 4x DN 160M upper |
Condensate drain connection: 1" 1/4 |
Power supply: 230V/50Hz with Schuko socket |
Self-supporting galvanised sheet internal structure, internally insulated with 25/30mm min thickness |
RAL9010 painted sheet external structure |
Forward-curved-blade EC fans fitted in special spiral compartments to optimise flows and minimise noise |
High-efficiency polystyrene counter-current cross flow heat exchanger |
Large condensate collection tank with anti-corrosion surface treatment and increased drain |
Front filter inspection panel with door |
ISO ePM2.5 65%/ and ISO Coarse 90% fully disposable filters |
Electronic adjustment sealed compartment |
IP20 |
4x built-in temperature probes |
AIRSTATION 250AV
Code | Model | Description | Box | Pallet m | Cat. | €/m |
56012516 | AIRSTATION 250A-V-R | 250 m³/h, vert, cfg dx (in) | 1 | 1 | 72.01 | 3132,68 |
56022516 | AIRSTATION 250A-V-L | 250 m³/h, vert, cfg sx (in) | 1 | 1 | 72.01 | 3132,68 |
56112516 | AIRSTATION 250A-V-R-E | 250 m³/h, vert, cfg dx (in), +elet | 1 | 1 | 30.09 | 4033,80 |
56122516 | AIRSTATION 250A-V-L-E | 250 m³/h, vert, cfg sx (in), +elet | 1 | 1 | 72.01 | 4033,80 |
AIRSTATION 250AV - ERV
Code | Model | Description | Box | Pallet m | Cat. | €/m |
56212516 | AIRSTATION 250A-V-R-ERV | 250 m³/h, vert, cfg dx (in), ERV | 1 | 1 | 72.01 | 4420,66 |
56222516 | AIRSTATION 250A-V-L-ERV | 250 m³/h, vert, cfg sx (in), ERV | 1 | 1 | 72.01 | 4420,66 |
56312516 | AIRSTATION 250A-V-R-E-ERV | 250 m³/h, vert, cfg dx (in), ERV, +elet | 1 | 1 | 72.01 | 4724,96 |
56322516 | AIRSTATION 250A-V-L-E-ERV | 250 m³/h, vert, lh cfg (in), ERV, +elect | 1 | 1 | 72.01 | 4724,96 |
Piedini a pavimento, staffe di montaggio a parete, antivibranti e comando remoto SET-1.1P compresi
PER L'EFFETTIVA DISPONIBILITA' DELLA MACCHINA CONTATTARE PREVENTIVAMENTE L'AGENTE DI ZONA.