
Series 5601.18
AIRSTATION 185V
High-efficiency vertical 180 m³/h recovery unit with 100% built-in bypass for wall-mounting
Dimensions (LXHXD): 680x780x289mm, 29 kg |
Aeraulic connections: 4x DN 125M opposite |
Condensate drain connection: 1" |
Power supply: 230V/50Hz with Schuko socket |
Internal structure consisting of maximum density EPP modules with 18/22 mm minimum thickness |
RAL9010 painted sheet external structure |
Forward-curved-blade EC fans fitted in special spiral compartments to optimise flows and minimise noise |
High-efficiency polystyrene counter-current cross flow heat exchanger (5601, 5602, 5611, 5612) |
High-efficiency enthalpic counter-current cross flow heat exchanger (5621, 5622, 5631, 5632) |
Large condensate collection tank with anti-corrosion surface treatment and increased drain |
Front filter inspection panel with door |
ISO ePM2.5 55%/ ISO Coarse 70% fully disposable filters |
Electronic adjustment sealed compartment |
IP20 |
4x built-in temperature probes |
AIRSTATION 185V
Code | Model | Description | Box | Pallet m | Cat. | €/m |
56011812 | AIRSTATION 185V-R | 180 m³/h, vert, cfg dx (in) | 1 | 1 | 72.01 | 3572,63 |
56021812 | AIRSTATION 185V-L | 180 m³/h, vert, cfg sx (in) | 1 | 1 | 72.01 | 3572,63 |
56111812 | AIRSTATION 185V-R-E | 180 m³/h, vert, cfg dx (in), +elet | 1 | 1 | 72.01 | 4366,40 |
56121812 | AIRSTATION 185V-L-E | 180 m³/h, vert, cfg sx (in), +elet | 1 | 1 | 72.01 | 4366,40 |
AIRSTATION 185V - ERV
Code | Model | Description | Box | Pallet m | Cat. | €/m |
56211812 | AIRSTATION 185V-R-ERV | 180 m³/h, vert, cfg dx (in), ERV | 1 | 1 | 72.01 | 4588,14 |
56221812 | AIRSTATION 185V-L-ERV | 180 m³/h, vert, cfg sx (in), ERV | 1 | 1 | 72.01 | 4588,14 |
56311812 | AIRSTATION 185V-R-E-ERV | 180 m³/h, vert, cfg dx (in), +elet, ERV | 1 | 1 | 72.01 | 5214,44 |
56321812 | AIRSTATION 185V-L-E-ERV | 180 m³/h, vert, cfg sx (in), +elet, ERV | 1 | 1 | 72.01 | 5214,44 |
Anti-vibration mounting brackets and remote control SET-1.1P series included in supply